
Check out the results from the latest competitions: The Muller Cup and the Ladies Team of 3 Waltz...

Davis Cup - (OOM) - 9/5/2026
Div 1:
1st Place: C.Dinsdale 68 Nett
2nd Place: R.Handy 69 Nett
3rd Place: A.Hayward 69 Nett
Div 2:
1st Place: D.Gallivan 70 Nett
2nd Place: P.Hurley 70 Nett
3rd Place: O.Hobbs 71 Nett
28 Twos £7.76 per Two
Best Gross - Chris Dinsdale 68
Davis Cup Winner - Dave Gallivan 70 Nett
Fowler Cup Knockout - Top 8 Gross scores - Playing HCP 12 above - draw has now been published on IG
Ladies 18 Hole Irene Strong Stableford - 12/5/2026
1st Place: J.Norris-Jones 35pts
2nd Place: A.Jones 34pts
3rd Place: J.Stevens 33pts
Cookies help us understand how visitors use our website so we can provide an enhanced browsing experience. For more information on the cookies we use, see our Cookie Policy
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
| Name | Host | Duration | Description |
|---|---|---|---|
| .FgEmp.Session | www.paulthomaspga.co.uk | Session | |
| .FgEmp.Antiforgery | www.paulthomaspga.co.uk | Session | |
| JSESSIONID | .nr-data.net | Session | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. |
| VISITOR_PRIVACY_METADATA | youtube.com | 6 months | This cookie is used to store the user's consent and privacy choices for their interaction with the site. It records data on the visitor's consent regarding various privacy policies and settings, ensuring that their preferences are honored in future sessions. |
| __cf_bm | .vimeo.com | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| _cfuvid | .vimeo.com | Session | This cookie is used for purposes of tracking users across sessions to optimize user experience by maintaining session consistency and providing personalized services. |
Performance cookies are used to see how visitors use the website, eg. analytics cookies. Those cookies cannot be used to directly identify a certain visitor.
| Name | Host | Duration | Description |
|---|---|---|---|
| _ga | www.paulthomaspga.co.uk | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
| _gid | www.paulthomaspga.co.uk | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
| _ga_Z6F6C858LY | www.paulthomaspga.co.uk | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
| _hjSessionUser | www.paulthomaspga.co.uk | 1 year | |
| _hjSession | www.paulthomaspga.co.uk | Session |
Targeting cookies are used to identify visitors between different websites, eg. content partners, banner networks. Those cookies may be used by companies to build a profile of visitor interests or show relevant ads on other websites.
| Name | Host | Duration | Description |
|---|---|---|---|
| _gat_gtag_UA_192469971_1 | www.paulthomaspga.co.uk | 53 seconds | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). |
| YSC | .youtube.com | Session | This cookie is set by YouTube to track views of embedded videos. |
| VISITOR_INFO1_LIVE | .youtube.com | 6 months | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
Functionality cookies are used to remember visitor information on the website, eg. language, timezone, enhanced content.
| Name | Host | Duration | Description |
|---|---|---|---|
| vuid | .vimeo.com | 1 year 1 month | These cookies are used by the Vimeo video player on websites. |
We use cookies to provide visitors with the best possible experience on our website. These include analytics, and authentication cookies, which may also be used in our marketing efforts. Click the button to agree to the use of cookies or click ‘Manage individually’ to manage your preferences. Cookie Policy
